Popular BIM Software Today
25 tools ยท Grouped by field & function
BIMKit has no commercial relationship with any vendor. This list is not a procurement recommendation.
Authoring(8)
| Tool | Fields | Functions | IFC | Platform | Notable |
|---|---|---|---|---|---|
Revit Autodesk | ArchitectureStructureMEPInfrastructureTransportation | AuthoringCoordination | IFC โโ | win | Most widely used in VN; multi-user Worksharing; used for metro stations, bridge/tunnel detailing, MEP routing, structural analysis |
AutoCAD + Toolsets Autodesk | ArchitectureStructureMEPInfrastructureTransportation | Authoring | IFC โโ | win, web | 2D/3D + Architecture, MEP, Map 3D, Plant 3D toolsets; browser-based AutoCAD Web; base for Advance Steel |
Advance Steel Autodesk | Structure | Authoring | IFC โโ | win | Steel detailing on AutoCAD base; NC1/DSTV CNC output; bidirectional link with Revit |
Tekla Structures Trimble | Structure | Authoring | IFC โโ | win | Steel industry standard; high LOD construction detailing; CNC output; Tekla Online CDE |
Fabrication CADmep Autodesk | MEP | Authoring | IFC ~ | win | MEP fabrication-level modeling; duct/pipework shop drawings; Revit MEP & Navisworks integration |
Civil 3D Autodesk | InfrastructureUrban PlanningTransportation | AuthoringAnalysis | IFC โโ | win | Road alignment, grading, drainage, corridor modeling; quantity & hydraulic calculation; InfraWorks/Revit link |
InfraWorks Autodesk | InfrastructureUrban PlanningTransportation | AuthoringAnalysis | IFC โ | win | Conceptual infrastructure/bridge design; traffic simulation; GIS & point cloud integration; exports to Civil 3D |
Forma Site Design Autodesk | Urban PlanningArchitectureTransportation | AuthoringAnalysis | IFC ~ | web | AI urban planning & site design (formerly Spacemaker); microclimate, daylight, density, traffic analysis; integrates with Revit and Forma Building Design (beta). Part of the Autodesk Forma Industry Cloud. |
Analysis(3)
| Tool | Fields | Functions | IFC | Platform | Notable |
|---|---|---|---|---|---|
Robot Structural Analysis Pro Autodesk | Structure | Analysis | IFC ~ | win | FEM structural analysis; bidirectional Revit link; SAF/ETABS export; Eurocode + TCVN 5574 |
Structural Bridge Design Autodesk | StructureInfrastructureTransportation | Analysis | IFC โ | win | Bridge design & structural analysis; Eurocode, AASHTO, BS 5400 codes; automated structural reports |
Vehicle Tracking Autodesk | TransportationInfrastructure | Analysis | IFC โ | win | Swept-path vehicle tracking; turning radius verification; AutoCAD and Civil 3D integration |
Coordination(4)
| Tool | Fields | Functions | IFC | Platform | Notable |
|---|---|---|---|---|---|
Navisworks Manage Autodesk | ArchitectureStructureMEPInfrastructureTransportation | Coordination | IFC โ | win | Most popular clash detection; 4D simulation; 50+ format support across all disciplines |
ReCap Pro Autodesk | ArchitectureStructureInfrastructure | Coordination | IFC ~ | win | Point cloud processing (laser scan, drone); feeds Revit/Civil 3D; exports RCP, E57, LAS |
Solibri Model Checker Nemetschek | ArchitectureStructureMEP | Coordination | IFC โโ | win, mac | IFC-native; automated rule-based checking; BCF communication; best-in-class model checking |
Autodesk Tandem Autodesk | ArchitectureStructureMEPInfrastructure | Coordination | IFC โโ | web | Digital twin for building operations & facilities management (FM): receives AIM handover from Forma, connects IoT/BMS sensors, energy heatmaps, 14-day time-series; integrates Eptura for asset management. Metro Istanbul reported 25% ops cost reduction after adoption. |
CDE(2)
| Tool | Fields | Functions | IFC | Platform | Notable |
|---|---|---|---|---|---|
Forma Data Management + Design Collaboration Autodesk | ArchitectureStructureMEPInfrastructureTransportation | CDE | IFC โ | web | Forma's CDE suite (formerly Autodesk Docs + BIM Collaborate Pro): Forma Data Management for document control & approvals, Design Collaboration for Revit cloud worksharing + multi-discipline model coordination. ISO 19650 compliant. |
Forma Build Autodesk | ArchitectureStructureMEPInfrastructureTransportation | CDE | IFC ~ | web | Construction management on Forma (formerly Autodesk Build): daily reports, RFI, submittals, punchlist, safety & reporting; connects directly to Forma Data Management and BIM models. Add-on tools: Forma Takeoff (2D/3D quantity takeoff) and Forma Estimate (cloud cost estimating). |
Visualization(3)
| Tool | Fields | Functions | IFC | Platform | Notable |
|---|---|---|---|---|---|
3ds Max Autodesk | ArchitectureUrban Planning | Visualization | IFC โ | win | High-quality architectural 3D visualization; VR/AR rendering; widely used in VN architecture studios |
Epic Games (Twinmotion) | ArchitectureUrban Planning | Visualization | IFC ~ | win, mac | Real-time visualization (Unreal Engine); Direct Link auto-syncs with Revit on model changes; VR/AR, video, 360ยฐ panoramas |
Chaos | ArchitectureUrban Planning | Visualization | IFC โ | win | Real-time visualization plugin for Revit/SketchUp/Rhino/ArchiCAD/Vectorworks; fast rendering, VR, video walkthroughs |
IFC Model Interaction(5)
| Tool | Fields | Functions | IFC | Platform | Notable |
|---|---|---|---|---|---|
OSArch / Community | ArchitectureStructureMEPInfrastructure | IFC Model InteractionCoordination | IFC โโ | win, mac, crossplatform | Native IFC model viewing in Blender; deep IFC property inspection/editing; open-source, vendor-independent |
BIMcollab ZOOM BIMcollab | ArchitectureStructureMEPInfrastructure | IFC Model InteractionCoordination | IFC โโ | win, mac | Strong BCF issue tracker; ZOOM free for model viewing + issues; Revit/ArchiCAD integration |
Datacomp | ArchitectureStructureMEPInfrastructure | IFC Model Interaction | IFC โโ | win | Free IFC viewer; lightweight; popular for review and presentation |
Autodesk | ArchitectureStructureMEPInfrastructure | IFC Model Interaction | IFC โ | web | View 60+ formats (IFC, RVT, DWG, NWDโฆ) directly in the browser, no install; drag-and-drop for quick viewing; built on Autodesk Platform Services |
Dalux | ArchitectureStructureMEPInfrastructure | IFC Model Interaction | IFC โ | web, crossplatform | IFC viewing on web + mobile app (iOS/Android); popular on European job sites; 360ยฐ photo integration, in-model markup |
Objective Selection Criteria
โขIFC support (ISO 16739) โ open data exchange between software
โขInteroperability with the broader BIM ecosystem
โขISO 19650 workflow support โ EIR, BEP, CDE, LOIN
โขCollaboration โ multi-user concurrent work support
โขField coverage โ Architecture, Structure, MEP, Infrastructure, Planning, Transportation